Medical Service Pricing
Transparent pricing for quality healthcare. Save up to 70% compared to US costs.
🦷
Dental Care
| Service | Our Price | Compare to US | Savings |
|---|---|---|---|
| Dental Implant (per tooth) | $800 - $1,500 | $3,000 - $5,000 | 60-70% OFF |
| Porcelain Veneer (per tooth) | $200 - $400 | $800 - $2,000 | 60-70% OFF |
| Root Canal Treatment | $150 - $300 | $700 - $1,500 | 60-70% OFF |
| Teeth Whitening | $100 - $200 | $400 - $800 | 60-70% OFF |
| Orthodontics (Full Treatment) | $1,500 - $3,000 | $5,000 - $8,000 | 60-70% OFF |
🩺
Health Checkup
| Service | Our Price | Compare to US | Savings |
|---|---|---|---|
| Basic Health Screening | $150 - $250 | $500 - $1,000 | 60-70% OFF |
| Comprehensive Health Checkup | $400 - $600 | $1,500 - $3,000 | 60-70% OFF |
| Executive Health Package | $800 - $1,200 | $3,000 - $5,000 | 60-70% OFF |
| Cancer Screening Package | $500 - $800 | $2,000 - $4,000 | 60-70% OFF |
🌿
Traditional Chinese Medicine
| Service | Our Price | Compare to US | Savings |
|---|---|---|---|
| Acupuncture Session | $30 - $50 | $75 - $150 | 60-70% OFF |
| Herbal Medicine Consultation | $40 - $80 | $100 - $200 | 60-70% OFF |
| Tui Na Massage (60 min) | $25 - $45 | $80 - $150 | 60-70% OFF |
| Cupping Therapy | $20 - $40 | $50 - $100 | 60-70% OFF |
| TCM Wellness Package (7 days) | $500 - $800 | $1,500 - $2,500 | 60-70% OFF |
✨
Cosmetic Surgery
| Service | Our Price | Compare to US | Savings |
|---|---|---|---|
| Double Eyelid Surgery | $800 - $1,500 | $3,000 - $5,000 | 60-70% OFF |
| Rhinoplasty | $2,000 - $4,000 | $6,000 - $12,000 | 60-70% OFF |
| Facelift | $3,000 - $6,000 | $10,000 - $20,000 | 60-70% OFF |
| Liposuction (per area) | $1,000 - $2,500 | $4,000 - $8,000 | 60-70% OFF |
| Botox (per area) | $150 - $300 | $400 - $800 | 60-70% OFF |
🦴
Orthopedics
| Service | Our Price | Compare to US | Savings |
|---|---|---|---|
| Knee Replacement | $8,000 - $12,000 | $35,000 - $60,000 | 60-70% OFF |
| Hip Replacement | $10,000 - $15,000 | $40,000 - $70,000 | 60-70% OFF |
| Spinal Fusion | $12,000 - $20,000 | $50,000 - $100,000 | 60-70% OFF |
| Arthroscopic Surgery | $3,000 - $5,000 | $10,000 - $20,000 | 60-70% OFF |
👁️
Eye Care
| Service | Our Price | Compare to US | Savings |
|---|---|---|---|
| LASIK (both eyes) | $1,200 - $2,000 | $4,000 - $6,000 | 60-70% OFF |
| Cataract Surgery (per eye) | $1,500 - $2,500 | $5,000 - $8,000 | 60-70% OFF |
| Glaucoma Treatment | $800 - $1,500 | $3,000 - $5,000 | 60-70% OFF |
| Comprehensive Eye Exam | $50 - $100 | $200 - $400 | 60-70% OFF |
Prices are estimates and may vary based on individual conditions. Contact us for a personalized quote.